PRODUCT OPTIONS
Building sizes and prices (approx imperial sizes in brackets)
TEXT
Choose from this list for a 6ft wide building
6ft range - not required+£775.01
1.8m x 1.8m (approx. 6ft x 6ft)+£3,197.04
1.8m x 2.1m (approx. 6ft x 7ft)+£3,432.11
1.8m x 2.4m (approx. 6ft x 8ft)+£3,568.94
1.8m x 2.7m (approx. 6ft x 9ft)+£3,598.95
1.8m x 3.0m (approx. 6ft x 10ft)+£3,837.71
1.8m x 3.3m (approx. 6ft x 11ft)+£4,074.22
1.8m x 3.6m (approx. 6ft x 12ft)+£4,209.40
1.8m x 3.9m (approx. 6ft x 13ft)+£4,344.61
1.8m x 4.2m (approx. 6ft x 14ft)+£4,479.82
1.8m x 4.5m (approx. 6ft x 15ft)+£4,716.30
1.8m x 4.8m (approx. 6ft x 16ft)+£4,851.51
1.8m x 5.4m (approx. 6ft x 18ft)+£5,121.90
1.8m x 6.0m (approx. 6ft x 20ft)+£5,672.34
Choose from this list for a 7ft wide building
7ft range - not required+£775.01
2.1m x 1.8m (approx. 7ft x 6ft)+£3,425.06
2.1m x 2.1m (approx. 7ft x 7ft)+£3,571.91
2.1m x 2.4m (approx. 7ft x 8ft)+£3,718.78
2.1m x 2.7m (approx. 7ft x 9ft)+£3,865.65
2.1m x 3.0m (approx. 7ft x 10ft)+£4,012.51
2.1m x 3.3m (approx. 7ft x 11ft)+£4,260.66
2.1m x 3.6m (approx. 7ft x 12ft)+£4,407.53
2.1m x 3.9m (approx. 7ft x 13ft)+£4,553.45
2.1m x 4.2m (approx. 7ft x 14ft)+£4,701.27
2.1m x 4.5m (approx. 7ft x 15ft)+£4,949.42
2.1m x 4.8m (approx. 7ft x 16ft)+£5,262.15
2.1m x 5.4m (approx. 7ft x 18ft)+£5,568.65
2.1m x 6.0m (approx. 7ft x 20ft)+£5,976.43
Choose from this list for a 8ft wide building
8ft range - not required+£775.01
2.4m x 1.8m (approx. 8ft x 6ft)+£3,553.59
2.4m x 2.1m (approx. 8ft x 7ft)+£3,712.18
2.4m x 2.4m (approx. 8ft x 8ft)+£3,870.76
2.4m x 2.7m (approx. 8ft x 9ft)+£4,029.35
2.4m x 3.0m (approx. 8ft x 10ft)+£4,189.80
2.4m x 3.3m (approx. 8ft x 11ft)+£4,447.83
2.4m x 3.6m (approx. 8ft x 12ft)+£4,606.40
2.4m x 3.9m (approx. 8ft x 13ft)+£4,765.00
2.4m x 4.2m (approx. 8ft x 14ft)+£5,086.33
2.4m x 4.5m (approx. 8ft x 15ft)+£5,353.12
2.4m x 4.8m (approx. 8ft x 16ft)+£5,518.58
2.4m x 5.4m (approx. 8ft x 18ft)+£5,849.55
2.4m x 6.0m (approx. 8ft x 20ft)+£6,281.81
Choose from this list for a 9ft wide building
9ft range - not required+£775.01
2.7m x 1.8m (approx. 9ft x 6ft)+£3,685.84
2.7m x 2.1m (approx. 9ft x 7ft)+£3,856.78
2.7m x 2.4m (approx. 9ft x 8ft)+£4,027.69
2.7m x 2.7m (approx. 9ft x 9ft)+£4,198.62
2.7m x 3.0m (approx. 9ft x 10ft)+£4,369.55
2.7m x 3.3m (approx. 9ft x 11ft)+£4,641.77
2.7m x 3.6m (approx. 9ft x 12ft)+£4,812.70
2.7m x 3.9m (approx. 9ft x 13ft)+£5,148.98
2.7m x 4.2m (approx. 9ft x 14ft)+£5,327.35
2.7m x 4.5m (approx. 9ft x 15ft)+£5,607.01
2.7m x 4.8m (approx. 9ft x 16ft)+£5,785.37
2.7m x 5.4m (approx. 9ft x 18ft)+£6,142.07
2.7m x 6.0m (approx. 9ft x 20ft)+£6,600.10
Choose from this list for a 10ft wide building
10ft range - not required+£775.01
3.0m x 1.8m (approx. 10ft x 6ft)+£3,814.86
3.0m x 2.1m (approx. 10ft x 7ft)+£3,997.59
3.0m x 2.4m (approx. 10ft x 8ft)+£4,180.32
3.0m x 2.7m (approx. 10ft x 9ft)+£4,363.02
3.0m x 3.0m (approx. 10ft x 10ft)+£4,545.75
3.0m x 3.3m (approx. 10ft x 11ft)+£4,829.79
3.0m x 3.6m (approx. 10ft x 12ft)+£5,179.13
3.0m x 3.9m (approx. 10ft x 13ft)+£5,369.80
3.0m x 4.2m (approx. 10ft x 14ft)+£5,560.46
3.0m x 4.5m (approx. 10ft x 15ft)+£5,852.44
3.0m x 4.8m (approx. 10ft x 16ft)+£6,043.11
3.0m x 5.4m (approx. 10ft x 18ft)+£6,424.44
3.0m x 6.0m (approx. 10ft x 20ft)+£6,907.08
Choose from this list for a 11ft wide building
11ft range - not required+£775.01
3.3m x 1.8m (approx. 11ft x 6ft)+£4,045.34
3.3m x 2.1m (approx. 11ft x 7ft)+£4,239.88
3.3m x 2.4m (approx. 11ft x 8ft)+£4,434.43
3.3m x 2.7m (approx. 11ft x 9ft)+£4,628.98
3.3m x 3.0m (approx. 11ft x 10ft)+£4,823.53
3.3m x 3.3m (approx. 11ft x 11ft)+£5,184.94
3.3m x 3.6m (approx. 11ft x 12ft)+£5,387.93
3.3m x 3.9m (approx. 11ft x 13ft)+£5,590.94
3.3m x 4.2m (approx. 11ft x 14ft)+£5,793.95
3.3m x 4.5m (approx. 11ft x 15ft)+£6,098.24
3.3m x 4.8m (approx. 11ft x 16ft)+£6,301.26
3.3m x 5.4m (approx. 11ft x 18ft)+£6,707.26
3.3m x 6.0m (approx. 11ft x 20ft)+£7,214.57
Choose from this list for a 12ft wide building
12ft range - not required+£775.01
3.6m x 1.8m (approx. 12ft x 6ft)+£4,174.64
3.6m x 2.1m (approx. 12ft x 7ft)+£4,381.01
3.6m x 2.4m (approx. 12ft x 8ft)+£4,587.40
3.6m x 2.7m (approx. 12ft x 9ft)+£4,793.81
3.6m x 3.0m (approx. 12ft x 10ft)+£5,166.27
3.6m x 3.3m (approx. 12ft x 11ft)+£5,382.36
3.6m x 3.6m (approx. 12ft x 12ft)+£5,596.99
3.6m x 3.9m (approx. 12ft x 13ft)+£5,812.34
3.6m x 4.2m (approx. 12ft x 14ft)+£6,027.69
3.6m x 4.5m (approx. 12ft x 15ft)+£6,344.37
3.6m x 4.8m (approx. 12ft x 16ft)+£6,562.31
3.6m x 5.4m (approx. 12ft x 18ft)+£6,993.14
3.6m x 6.0m (approx. 12ft x 20ft)+£7,781.24
High security door lock, supply only
Upgrade from felt roll to felt shingles, 30 year life expectancy
Not required
Required, enough for a building footprint of 40 sq ft+£82.85
Required, enough for a building footprint of 60 sq ft+£124.28
Required, enough for a building footprint of 80 sq ft+£165.69
Required, enough for a building footprint of 100 sq ft+£207.12
Required, enough for a building footprint of 120 sq ft+£248.56
Required, enough for a building footprint of 140 sq ft+£289.97
Required, enough for a building footprint of 150 sq ft+£332.90
Required, enough for a building footprint of 170 sq ft+£374.34
Required, enough for a building footprint of 190 sq ft+£415.77
Required, enough for a building footprint of 220 sq ft+£455.67
Required, enough for a building footprint of 240 sq ft+£497.10
Colour and style choices for felt shingles
Not required
Onduvilla roof tiles with fixings/accessories, 15 year guarantee
Required, enough for a building with a footprint of 40 sq ft+£274.86
Required, enough for a building with a footprint of 60 sq ft+£315.64
Required, enough for a building with a footprint of 80 sq ft+£348.32
Required, enough for a building with a footprint of 100 sq ft+£421.77
Required, enough for a building with a footprint of 120 sq ft+£465.34
Required, enough for a building with a footprint of 140 sq ft+£534.46
Required, enough for a building with a footprint of 150 sq ft+£578.03
Required, enough for a building with a footprint of 170 sq ft+£629.70
Required, enough for a building with a footprint of 190 sq ft+£684.16
Required, enough for a building with a footprint of 220 sq ft+£718.37
Required, enough for a building with a footprint of 240 sq ft+£718.37
Onduvilla roofing colour
Not required
Red
Green
Brown
Red
Green
Brown
Damp-proof membrane
Not required
Required, enough for a building with a footprint of 40 sq ft+£11.76
Required, enough for a building with a footprint of 60 sq ft+£17.63
Required, enough for a building with a footprint of 80 sq ft+£23.51
Required, enough for a building with a footprint of 120 sq ft+£35.27
Required, enough for a building with a footprint of 160 sq ft+£47.02
Required, enough for a building with a footprint of 200 sq ft+£58.78
Required, enough for a building with a footprint of 250 sq ft+£73.47
Required, enough for a building with a footprint of 300 sq ft+£88.17
Required, enough for a building with a footprint of 350 sq ft+£102.86
Required, enough for a building with a footprint of 400 sq ft+£117.55
Factory painting, 2 coats, Remmers Aidol translucent waterproofer/preserver
Not required
Required, price for a building footprint up to 40 sq ft+£1,084.00
Required, price for a building footprint up to 50 sq ft+£1,108.82
Required, price for a building footprint up to 60 sq ft+£1,208.29
Required, price for a building footprint up to 70 sq ft+£1,307.77
Required, price for a building footprint up to 80 sq ft+£1,332.59
Required, price for a building footprint up to 90 sq ft+£1,432.07
Required, price for a building footprint up to 100 sq ft+£1,456.89
Required, price for a building footprint up to 110 sq ft+£1,556.37
Required, price for a building footprint up to 120 sq ft+£1,581.19
Required, price for a building footprint up to 130 sq ft+£1,680.67
Required, price for a building footprint up to 140 sq ft+£1,705.46
Required, price for a building footprint up to 150 sq ft+£1,804.94
Required, price for a building footprint up to 160 sq ft+£1,829.76
Required, price for a building footprint up to 170 sq ft+£1,929.23
Required, price for a building footprint up to 180 sq ft+£1,954.05
Required, price for a building footprint up to 190 sq ft+£2,053.53
Required, price for a building footprint up to 200 sq ft+£2,078.35
Required, price for a building footprint up to 210 sq ft+£2,177.83
Required, price for a building footprint up to 220 sq ft+£2,202.65
Required, price for a building footprint up to 240 sq ft+£2,326.95
Colour choice for Remmers treatment
Remmers treatment not chosen
Stone pine
Teak
Mahogany
Silver grey
Nutwood
Palisander
Rustic oak
Frisian blue
Salt green
Ebony
Fir green
Further colours available, please ask for details
Cabin images on our website may also show optional extras (roof coverings, verandas etc). The paint colour images on our website may vary to the colour of treatment you purchase. You should try a sample pot first - paints & stains are non-returnable.
All surfaces (internal and external) of your log cabin must be painted with an appropriate timber treatment or sealer