PRODUCT OPTIONS
Building sizes and prices (approx imperial sizes in brackets)
TEXT
Choose from this list for a 6ft wide building
6ft range - not required+£775.01
1.8m x 1.8m (approx. 6ft x 6ft)+£3,312.17
1.8m x 2.1m (approx. 6ft x 7ft)+£3,547.24
1.8m x 2.4m (approx. 6ft x 8ft)+£3,684.06
1.8m x 2.7m (approx. 6ft x 9ft)+£3,817.63
1.8m x 3.0m (approx. 6ft x 10ft)+£3,952.83
1.8m x 3.3m (approx. 6ft x 11ft)+£4,189.34
1.8m x 3.6m (approx. 6ft x 12ft)+£4,324.53
1.8m x 3.9m (approx. 6ft x 13ft)+£4,459.74
1.8m x 4.2m (approx. 6ft x 14ft)+£4,594.94
1.8m x 4.5m (approx. 6ft x 15ft)+£4,831.43
1.8m x 4.8m (approx. 6ft x 16ft)+£4,966.64
1.8m x 5.4m (approx. 6ft x 18ft)+£5,237.03
1.8m x 6.0m (approx. 6ft x 20ft)+£5,787.47
Choose from this list for a 7ft wide building
7ft range - not required+£775.01
2.1m x 1.8m (approx. 7ft x 6ft)+£3,540.19
2.1m x 2.1m (approx. 7ft x 7ft)+£3,687.04
2.1m x 2.4m (approx. 7ft x 8ft)+£3,833.90
2.1m x 2.7m (approx. 7ft x 9ft)+£3,980.77
2.1m x 3.0m (approx. 7ft x 10ft)+£3,690.42
2.1m x 3.3m (approx. 7ft x 11ft)+£4,375.79
2.1m x 3.6m (approx. 7ft x 12ft)+£4,522.66
2.1m x 3.9m (approx. 7ft x 13ft)+£4,669.52
2.1m x 4.2m (approx. 7ft x 14ft)+£4,816.39
2.1m x 4.5m (approx. 7ft x 15ft)+£5,064.54
2.1m x 4.8m (approx. 7ft x 16ft)+£5,377.28
2.1m x 5.4m (approx. 7ft x 18ft)+£5,683.78
2.1m x 6.0m (approx. 7ft x 20ft)+£6,091.56
Choose from this list for a 8ft wide building
8ft range - not required+£775.01
2.4m x 1.8m (approx. 8ft x 6ft)+£3,668.71
2.4m x 2.1m (approx. 8ft x 7ft)+£3,827.31
2.4m x 2.4m (approx. 8ft x 8ft)+£3,985.88
2.4m x 2.7m (approx. 8ft x 9ft)+£4,144.48
2.4m x 3.0m (approx. 8ft x 10ft)+£4,304.92
2.4m x 3.3m (approx. 8ft x 11ft)+£4,562.95
2.4m x 3.6m (approx. 8ft x 12ft)+£4,721.53
2.4m x 3.9m (approx. 8ft x 13ft)+£4,880.12
2.4m x 4.2m (approx. 8ft x 14ft)+£5,201.46
2.4m x 4.5m (approx. 8ft x 15ft)+£5,468.25
2.4m x 4.8m (approx. 8ft x 16ft)+£5,633.71
2.4m x 5.4m (approx. 8ft x 18ft)+£6,257.20
2.4m x 6.0m (approx. 8ft x 20ft)+£6,715.23
Choose from this list for a 9ft wide building
9ft range - not required+£775.01
2.7m x 1.8m (approx. 9ft x 6ft)+£3,800.97
2.7m x 2.1m (approx. 9ft x 7ft)+£3,800.97
2.7m x 2.4m (approx. 9ft x 8ft)+£4,142.81
2.7m x 2.7m (approx. 9ft x 9ft)+£4,313.75
2.7m x 3.0m (approx. 9ft x 10ft)+£4,484.68
2.7m x 3.3m (approx. 9ft x 11ft)+£4,756.89
2.7m x 3.6m (approx. 9ft x 12ft)+£4,927.83
2.7m x 3.9m (approx. 9ft x 13ft)+£5,264.11
2.7m x 4.2m (approx. 9ft x 14ft)+£5,442.47
2.7m x 4.5m (approx. 9ft x 15ft)+£5,722.14
2.7m x 4.8m (approx. 9ft x 16ft)+£5,900.50
2.7m x 5.4m (approx. 9ft x 18ft)+£5,834.79
2.7m x 6.0m (approx. 9ft x 20ft)+£6,302.84
Choose from this list for a 10ft wide building
10ft range - not required+£775.01
3.0m x 1.8m (approx. 10ft x 6ft)+£3,929.99
3.0m x 2.1m (approx. 10ft x 7ft)+£4,112.71
3.0m x 2.4m (approx. 10ft x 8ft)+£4,295.44
3.0m x 2.7m (approx. 10ft x 9ft)+£4,478.15
3.0m x 3.0m (approx. 10ft x 10ft)+£4,660.56
3.0m x 3.3m (approx. 10ft x 11ft)+£4,944.91
3.0m x 3.6m (approx. 10ft x 12ft)+£5,294.25
3.0m x 3.9m (approx. 10ft x 13ft)+£5,484.93
3.0m x 4.2m (approx. 10ft x 14ft)+£5,675.58
3.0m x 4.5m (approx. 10ft x 15ft)+£5,967.56
3.0m x 4.8m (approx. 10ft x 16ft)+£5,933.12
3.0m x 5.4m (approx. 10ft x 18ft)+£6,539.57
3.0m x 6.0m (approx. 10ft x 20ft)+£7,022.20
Choose from this list for a 11ft wide building
11ft range - not required+£775.01
3.3m x 1.8m (approx. 11ft x 6ft)+£4,160.46
3.3m x 2.1m (approx. 11ft x 7ft)+£4,355.01
3.3m x 2.4m (approx. 11ft x 8ft)+£4,549.56
3.3m x 2.7m (approx. 11ft x 9ft)+£4,744.11
3.3m x 3.0m (approx. 11ft x 10ft)+£4,938.65
3.3m x 3.3m (approx. 11ft x 11ft)+£5,300.06
3.3m x 3.6m (approx. 11ft x 12ft)+£5,503.05
3.3m x 3.9m (approx. 11ft x 13ft)+£5,706.06
3.3m x 4.2m (approx. 11ft x 14ft)+£5,909.08
3.3m x 4.5m (approx. 11ft x 15ft)+£6,213.37
3.3m x 4.8m (approx. 11ft x 16ft)+£6,416.38
3.3m x 5.4m (approx. 11ft x 18ft)+£6,822.39
3.3m x 6.0m (approx. 11ft x 20ft)+£7,329.69
Choose from this list for a 12ft wide building
12ft range - not required+£775.01
3.6m x 1.8m (approx. 12ft x 6ft)+£4,289.77
3.6m x 2.1m (approx. 12ft x 7ft)+£4,496.14
3.6m x 2.4m (approx. 12ft x 8ft)+£4,702.53
3.6m x 2.7m (approx. 12ft x 9ft)+£4,908.94
3.6m x 3.0m (approx. 12ft x 10ft)+£5,281.40
3.6m x 3.3m (approx. 12ft x 11ft)+£5,496.75
3.6m x 3.6m (approx. 12ft x 12ft)+£5,712.12
3.6m x 3.9m (approx. 12ft x 13ft)+£5,927.47
3.6m x 4.2m (approx. 12ft x 14ft)+£6,142.82
3.6m x 4.5m (approx. 12ft x 15ft)+£6,459.49
3.6m x 4.8m (approx. 12ft x 16ft)+£6,677.43
3.6m x 5.4m (approx. 12ft x 18ft)+£7,108.26
3.6m x 6.0m (approx. 12ft x 20ft)+£7,896.36
High security door lock, supply only
Mains connection can be quoted for separately
Not required
4 Twin sockets, 1.2m tube light , switch & RCD unit+£925.05
Upgrade from felt roll to felt shingles, 30 year life expectancy
Not required
Required, enough for a building footprint of 40 sq ft+£82.85
Required, enough for a building footprint of 60 sq ft+£124.28
Required, enough for a building footprint of 80 sq ft+£165.69
Required, enough for a building footprint of 100 sq ft+£207.12
Required, enough for a building footprint of 120 sq ft+£248.56
Required, enough for a building footprint of 140 sq ft+£289.97
Required, enough for a building footprint of 150 sq ft+£332.90
Required, enough for a building footprint of 170 sq ft+£374.34
Required, enough for a building footprint of 190 sq ft+£415.77
Required, enough for a building footprint of 220 sq ft+£455.67
Required, enough for a building footprint of 240 sq ft+£497.10
Colour and style choices for felt shingles
Not required
Onduvilla roof tiles with fixings/accessories, 15 year guarantee
Required, enough for a building with a footprint of 40 sq ft+£274.86
Required, enough for a building with a footprint of 60 sq ft+£315.64
Required, enough for a building with a footprint of 80 sq ft+£348.32
Required, enough for a building with a footprint of 100 sq ft+£421.77
Required, enough for a building with a footprint of 120 sq ft+£465.34
Required, enough for a building with a footprint of 140 sq ft+£534.46
Required, enough for a building with a footprint of 150 sq ft+£578.03
Required, enough for a building with a footprint of 170 sq ft+£629.70
Required, enough for a building with a footprint of 190 sq ft+£684.16
Required, enough for a building with a footprint of 220 sq ft+£718.37
Required, enough for a building with a footprint of 240 sq ft+£718.37
Onduvilla roofing colour
Not required
Red
Green
Brown
Red
Green
Brown
Damp-proof membrane
Not required
Required, enough for a building with a footprint of 40 sq ft+£11.76
Required, enough for a building with a footprint of 60 sq ft+£17.63
Required, enough for a building with a footprint of 80 sq ft+£23.51
Required, enough for a building with a footprint of 120 sq ft+£35.27
Required, enough for a building with a footprint of 160 sq ft+£47.02
Required, enough for a building with a footprint of 200 sq ft+£58.78
Required, enough for a building with a footprint of 250 sq ft+£73.47
Required, enough for a building with a footprint of 300 sq ft+£88.17
Required, enough for a building with a footprint of 350 sq ft+£102.86
Required, enough for a building with a footprint of 400 sq ft+£117.55
Factory painting, 2 coats, Remmers Aidol translucent waterproofer/preserver
Not required
Required, price for a building footprint up to 40 sq ft+£1,084.00
Required, price for a building footprint up to 50 sq ft+£1,108.82
Required, price for a building footprint up to 60 sq ft+£1,208.29
Required, price for a building footprint up to 70 sq ft+£1,307.77
Required, price for a building footprint up to 80 sq ft+£1,332.59
Required, price for a building footprint up to 90 sq ft+£1,432.07
Required, price for a building footprint up to 100 sq ft+£1,456.89
Required, price for a building footprint up to 110 sq ft+£1,556.37
Required, price for a building footprint up to 120 sq ft+£1,581.19
Required, price for a building footprint up to 130 sq ft+£1,680.67
Required, price for a building footprint up to 140 sq ft+£1,705.46
Required, price for a building footprint up to 150 sq ft+£1,804.94
Required, price for a building footprint up to 160 sq ft+£1,829.76
Required, price for a building footprint up to 170 sq ft+£1,929.23
Required, price for a building footprint up to 180 sq ft+£1,954.05
Required, price for a building footprint up to 190 sq ft+£2,053.53
Required, price for a building footprint up to 200 sq ft+£2,078.35
Required, price for a building footprint up to 210 sq ft+£2,177.83
Required, price for a building footprint up to 220 sq ft+£2,202.65
Required, price for a building footprint up to 240 sq ft+£2,326.95
Colour choice for Remmers treatment
Remmers treatment not chosen
Stone pine
Teak
Mahogany
Silver grey
Nutwood
Chestnut
Palisander
Rustic oak
Light oak
Hemlock
Frisian blue
Salt green
Ebony
Fir green
White
Clay grey
Window grey
Tuscany grey
Graphite grey
Sand grey
Mist grey
Platinum grey
Water grey
Anthracite grey
Granite grey
Further colours available, please ask for details